Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Senate | WY | non-public stock | Business Entity
Company: Lummis Livestock Company LLC (Cheyenne, Wyom... | 2025/03/01 | BUY$1,000,001 - $5,000,000 Filing Date: 2025/04/25 |
Senate | WY | non-public stock | Business Entity
Company: Sweetgrass Land Co. LLC (Cheyenne, Wyoming)
... | 2025/03/01 | BUY$1,000,001 - $5,000,000 Filing Date: 2025/04/25 |
Senate | WY | non-public stock | Business Entity
Company: Arp & Hammond Hardware Company (Cheyenne, Wy... | 2025/03/01 | BUY$1,000,001 - $5,000,000 Filing Date: 2025/04/25 |
Senate | WY | | stock 8000 | 2021/09/03 | BUY$1,000 - $15,000 Filing Date: 2021/10/07 |
Senate | WY | | Exchange/Platform: River crypto 75000 | 2021/08/16 | BUY$50,001 - $100,000 Filing Date: 2021/10/07 |
Senate | WY | | stock 8000 | 2021/09/03 | BUY$1,000 - $15,000 Filing Date: 2021/10/07 |
Senate | WY | | Exchange/Platform: River crypto 75000 | 2021/08/16 | BUY$50,001 - $100,000 Filing Date: 2021/10/07 |
Senate | WY | | stock 8000 | 2021/09/03 | BUY$1,000 - $15,000 Filing Date: 2021/10/07 |
Senate | WY | | Exchange/Platform: River crypto 75000 | 2021/08/16 | BUY$50,001 - $100,000 Filing Date: 2021/10/07 |
Senate | WY | | J | 2021/09/03 | BUY$1,001 - $15,000 Filing Date: 2021/10/07 |
Senate | WY | | BTC | 2021/08/16 | BUY$50,001 - $100,000 Filing Date: 2021/10/07 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com